| Regular Rates | W Cart | Walk |
| 18 Holes Daily | $50 | $34 |
| 9 Holes Daily | $28 | $20 |
| 18 Holes Senior/Junior | $48 | $32 |
| 9 Holes Senior/Junior | $26 | $18 |
| Twilight | $12.50 | |
| Seniors (65+) - Juniors (18 & Under) - Call for Twilight starting time | ||
| Cart Fees | Price |
| Motor Monday | $8.00/seat good for one round |
| Pull Cart | $5.00 |
| Gas Cart Storage | $475 |
| Electric Cart Storage | $505 |
| Additional User Fee | $80 |
| Gas or Electric Cart User Fee | $165 |
| Daily Trail Fee | $16 |
| Season Pass Cart Lease | $300 |
| Unrestricted Season Passes | Price |
| Individual Adult | $680 |
| Adult Couple | $1060 |
| Senior (65+) | $620 |
| Senior Couple | $1020 |
| Student | $370 |
| Junior (6-18 yrs) | $170 |
| Restricted Season Passes - (No Weekends or Holidays) Must tee off before 3 p.m. | Price |
| Individual Adult | $560 |
| Adult Couple | $850 |
| Senior (65+) | $510 |
| Senior Couple | $850 |
| Student | $215 |
| Punch Cards | Price |
| 10 Round Card | $155 |
| 30 Round Card | $415 |
| 10 Round Card Jr./Sr. | $135 |
| MSGA Handicap Dues | $25 |
| Driving Range Season Pass | Price |
| Individual | $210 |
| Couple | $285 |
| Family | $360 |
