Download:
Men's League Rules
2011 Men's League Payouts
2012 Men's League Teams
|
Men's Leagues Monday
2013 Regular Season Standings |
||||
|
Team |
Week |
1st Half |
2nd Half |
Season |
| Helena Auto Center | 19.5 | 68.5 | 68.5 | |
| Motherlode | 21.5 | 68 | 68 | |
| WD Construction | 21.5 | 67.5 | 67.5 | |
| Placer Motors II | 24 | 67 | 67 | |
| FORE Amigos | 16 | 67 | 67 | |
| Woody's Car Wash II | 23 | 66.5 | 66.5 | |
| Montana Nugget Casino | 22.5 | 65.5 | 65.5 | |
| Morrison-Maierle | 18.5 | 65 | 65 | |
| Alumaglass | 25 | 63 | 63 | |
| Broadway Bombers | 18 | 59.5 | 59.5 | |
| Boeing Helena | 22 | 59.5 | 59.5 | |
| Kits Tackle | 20.5 | 58.5 | 58.5 | |
| Empire Office Machines | 17.5 | 57.5 | 57.5 | |
| Fuzzy's Boys/Cherry Creek | 17 | 53.5 | 53.5 | |
| WWC Engineering | 15 | 53.5 | 53.5 | |
| H-Town Property Management | 25 | 53 | 53 | |
| The Gang | 18.5 | 47 | 47 | |
| Upstream Academy | 15 | 40.0 | 40 | |
|
|
||||
|
Men's Leagues Tuesday
2013 Regular Season Standings |
||||
|
Team |
Week |
1st Half |
2nd Half |
Season |
| Sleeping Giant Lanes | 26 | 93 | 93 | |
| Henry's Hackers | 22.5 | 89.5 | 89.5 | |
| Pioneer Tech | 17 | 87 | 87 | |
| FX Ranch | 22 | 86.5 | 86.5 | |
| Lindsay Drilling | 28 | 85 | 85 | |
| Edward Jones | 18 | 84 | 84 | |
| Am Legion/Tony Niklas | 23 | 82.5 | 82.5 | |
| Lyon Group/Blackfoot Brew | 22.5 | 82.5 | 82.5 | |
| C/C Bunker Busters | 23 | 81.5 | 81.5 | |
| Dalton Appraisal | 27.5 | 78.5 | 78.5 | |
| Valley Excavating | 15 | 77.5 | 77.5 | |
| Eagles FOE 16/Smitham Bros | 17.5 | 76.5 | 76.5 | |
| Eagle Electric | 25 | 75.5 | 75.5 | |
| First Security Bank | 17.5 | 74.5 | 74.5 | |
| Noland's Custom Flooring | 14 | 74 | 74 | |
| Tire Factory | 12.5 | 72 | 72 | |
| Backnine Boys | 12 | 70.5 | 70.5 | |
| Kleen King | 17 | 69.5 | 69.5 | |
|
|
||||
|
Men's Leagues Wednesday
20013 Regular Season Standings |
||||
|
Team |
Week |
1st Half |
2nd Half |
Season |
| Ancient Oneders | 16.5 | 114.5 | 114.5 | |
| Placer Motors | 22 | 114 | 114 | |
| Overland Express | 21.5 | 108 | 108 | |
| Elkhorn Appraisal | 18 | 105 | 105 | |
| Diamondback Golf | 21.5 | 103.5 | 103.5 | |
| 4 J's Casino | 23.5 | 102 | 102 | |
| Bull's Eye Casino | 25 | 101.5 | 101.5 | |
| Woody's Car Wash | 16.5 | 101.5 | 101.5 | |
| D&S Diversified | 15 | 101 | 101 | |
| Joyner Realty | 23.5 | 101 | 101 | |
| JP's Ranch Hands | 18.5 | 98.5 | 98.5 | |
| Energy Labs | 21 | 96.5 | 96.5 | |
| DA Davidson | 22.5 | 96 | 96 | |
| Century 21 | 24.5 | 92.5 | 92.5 | |
| Tri County M&E | 18.5 | 92.5 | 92.5 | |
| Helena Vision Center | 17.5 | 91.5 | 91.5 | |
| American Homestead | 19 | 91.5 | 91.5 | |
| Tru Green | 15.5 | 89 | 89 | |
