Untitled Document
Scott
Longenecker
Chad
Carlson
 
 
PGA Head Golf
Professional
 
Assistant Golf
Professional
       

   
2008 Men's League Champions TONY NIKLAS CLUBHOUSE

2008 Regular Season points are below.

Monday Night Teams To Make Playoffs. Overall Winner: Connor Building 1st Half Teams: Woody's Car Wash II, Motherlode, Jackson Hewitt, 2nd Half Teams: IPOG, Puzzles Plus, Fuzzy's Boys

Tuesday Night Teams To Make Playoffs. Overall Winner: First Security Bank. 1st Half Teams: Maclaurin's State Farm, Dalton Appraisal, Lyon Group. Second Half Teams: Ash Grove Cement, Tony Niklas Clubhouse, Noldand's Custom Flooring.

Wednesday Night Teams To Make Playoffs. Overall Winner: Mountain West Bank. 1st Half Teams: Helena Vision Center, Overland Express, Fire Tower Coffee. 2nd Half Teams: Woody's Car Wash, Diamondback Golf, Sandy Mac's.

Men’s Leagues Monday

2008 Regular Season Standings

Team

Week

2nd half

Season

**IPOG 12.5 153.0 283.0
Jackson Hewitt Tax 17.0 152.5 304.0
Puzzles Plus 23.5 152.5 290.5
Fuzzy's Boys 19.0 152.0 286.0
*Connor Building 19.0 151.5 305.5
BMC West 18.5 151.0 286.5
TRIMAC Group 17.5 149.5 294.0
Placer Motors II 18.5 148.0 298.5
Woody's Car Wash II 15.0 146.0 299.0
Motherlode 17.5 146.0 298.5
Montana Nugget Casino 14.5 144.5 291.0
Fore Headed Monster 21.5 142.0 280.0
Woolsey's Tire 18.5 140.0 288.5
Area 51 16.0 139.0 269.0
Pallister Plumbing 17.5 137.5 267.0
Blackfoot Brewery 21.0 132.0 279.5
Quintana Law Office 17.0 128.0 239.5
The Gang 18.0 126.5 269.5

* = won 1st Half
** = won 2nd half

Men’s Leagues Tuesday

2008 Regular Season Standings

Team

Week

2nd half

Season

**Ash Grove Cement 21.5 139.0 298.0
Tony Niklas Clubhouse 21.0 138.0 306.0
Noland's Custom Flooring 18.0 132.0 291.5
FX Ranch 19.0 131.5 290.0
Eagles F.O.E. 16 17.0 130.5 286.5
The Back Nine Boyz 15.0 128.5 263.0
First Security Bank 16.5 128.5 309.0
Lyon Group 14.5 127.0 305.5
Butzlaff Rentals LLC 19.5 127.0 281.5
Summit Transport 17.0 126.0 295.5
*MacLaurin's State Farm 19.0 125.5 308.5
Brewhouse #1 18.0 123.5 274.0
Lindsay Drilling 18.0 121.5 270.5
Helena Ave. Law Offices 17.0 119.0 243.5
Valley Excavating 19.0 118.5 290.0
First Montana Title 18.0 118.5 289.0
City County Bunker Busters 19.0 117.5 262.5
Dalton Appraisal Services 15.0 114.0 292.5

* = won 1st Half
** = won 2nd half

Men’s Leagues Wednesday

2008 Regular Season Standings

Team

Week

2nd half

Season

**Woody's Car Wash 23.0 161.5 277.0
Diamondback Golf 19.5 157.5 279.0
Mountain West Bank 16.0 155.5 291.5
Sandy Mac's 20.0 154.0 283.0
Energy Laboratories 18.0 153.5 262.5
The Edge Casino 17.5 148.0 270.5
Placer Motors 20.5 147.5 271.5
American Homestead 21.0 145.0 272.5
Diebold Inc. 18.5 143.0 256.5
D.A. Davidson 16.5 142.5 273.5
Pioneer Tech. Services 15.5 139.0 265.5
Overland Express 13.0 138.5 275.5
Holiday Station Stores 23.0 137.0 254.5
D & S Diversified Tech. 18.0 136.0 251.5
Brewhouse#2 20.0 135.0 270.5
*Helena Vision Center 13.0 133.5 271.5
Fire Tower Coffee House 15.0 133.5 269.0
Power Townsend 16.0 132.0 265.0

* = won 1st Half
** = won 2nd half

 
Untitled Document

Home | Calendar | Fees/Policies | Men's League | Women's League | Hole In One | The First Tee | Course Layout | Employees | Contact Us
Copywrite 2008 Bill Roberts Golf Course - All rights reserved